61.0
°F
Cloudy
AQI: 18 (good)
Fremont
Fremont
Feels like: 61.6 °F
| High | Low |
| 70.5 °F | 60.3 °F |
WNW
288°
| Speed | Gust | ||
| 2 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | 55.8 °F |
| Outside Humidity | 83% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 54 W/m² |
| AQI | 18 |
| CO2 | N/A |
| 2.5 pm2.5 | N/A |
| 10 pm10 | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 70.5 °F | Low: | 60.3 °F |
| Average Wind: | 4 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 100.2 °F | Low: | 51.8 °F |
| Average Wind: | 4 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
This updates every 90 seconds to show the current sky.
Homepage View more here.

