
60.2 °F
Cloudy
AQI: 2 (good)
Union City
Union City
Feels like: 58.0 °F
High | Low |
60.3 °F | 57.0 °F |
WNW
292°
Speed | Gust | ||
5 | 8 | ||
mph | |||
Barometer | |
Dew Point | 51.9 °F |
Outside Humidity | 74% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 253 W/m² |
AQI | 2 |
CO2 | 394 ppm |
2.5 pm2.5 | 18 µg/m³ |
10 pm10 | 21 µg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 60.3 °F | Low: | 57.0 °F |
Average Wind: | 3 mph | Highest Wind: | 16 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 86.4 °F | Low: | 50.4 °F |
Average Wind: | 4 mph | Highest Wind: | 26 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
This updates every 90 seconds to show the current sky.

Homepage View more here.