57.4
°F
Clear
AQI: 78 (moderate)
Fremont
Fremont
Feels like: 56.4 °F
| High | Low |
| 68.0 °F | 57.4 °F |
W
280°
| Speed | Gust | ||
| 1 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 46.9 °F |
| Outside Humidity | 68% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| AQI | 78 |
| CO2 | N/A |
| 2.5 pm2.5 | N/A |
| 10 pm10 | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 68.0 °F | Low: | 57.4 °F |
| Average Wind: | 6 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.6 °F | Low: | 50.0 °F |
| Average Wind: | 4 mph | Highest Wind: | 26 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
This updates every 90 seconds to show the current sky.
Homepage View more here.

