69.8
°F
Clear
AQI: 53 (moderate)
Fremont
Fremont
Feels like: 66.8 °F
| High | Low |
| 74.3 °F | 69.8 °F |
NW
307°
| Speed | Gust | ||
| 6 | 10 | ||
| mph | |||
| Barometer | |
| Dew Point | 50.3 °F |
| Outside Humidity | 50% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| AQI | 53 |
| CO2 | N/A |
| 2.5 pm2.5 | N/A |
| 10 pm10 | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 74.3 °F | Low: | 69.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 94.6 °F | Low: | 42.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
This updates every 90 seconds to show the current sky.
Homepage View more here.

