47.8
°F
Clear
AQI: 79 (moderate)
Fremont
Fremont
Feels like: 43.9 °F
| High | Low |
| 66.2 °F | 47.8 °F |
ESE
109°
| Speed | Gust | ||
| 3 | 6 | ||
| mph | |||
| Barometer | |
| Dew Point | 40.6 °F |
| Outside Humidity | 76% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| AQI | 79 |
| CO2 | N/A |
| 2.5 pm2.5 | N/A |
| 10 pm10 | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 66.2 °F | Low: | 47.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 79.2 °F | Low: | 38.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 2.13 in | Highest Rate: | 0.71 in/hr |
Recent Local Earthquake
This updates every 90 seconds to show the current sky.
Homepage View more here.

