43.0 °F
Clear
AQI: 27 (good)
Fremont
Fremont
Feels like: 38.9 °F
| High | Low |
| 43.5 °F | 43.0 °F |
ENE
77°
| Speed | Gust | ||
| 3 | 8 | ||
| mph | |||
| Barometer | |
| Dew Point | 39.4 °F |
| Outside Humidity | 87% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| AQI | 27 |
| CO2 | 462 ppm |
| 2.5 pm2.5 | 918 µg/m³ |
| 10 pm10 | 932 µg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.5 °F | Low: | 43.0 °F |
| Average Wind: | 4 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 63.1 °F | Low: | 42.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.02 in/hr |
Recent Local Earthquake
This updates every 90 seconds to show the current sky.
Homepage View more here.

